TYPE | IMO Tier II | EPA Tier4/ IMO Tier III | |
RPM | Freq(Hz) | Power(ekw) | |
12V250GSU | 96.5%MCR | ||
1000 | 50 | 2922 | 3378 |
900 | 60 | 2631 | 3040 |
16V250GSU | 96.5%MCR | ||
1000 | 50 | 3897 | 4487 |
900 | 60 | 3505 | 4053 |
8V228GSU | 96.0%MCR | ||
1000 | 50 | 1395 | N/A |
900 | 60 | 1256 | N/A |
12V228GSU | 96.0%MCR | ||
1000 | 50 | 2092 | N/A |
900 | 60 | 1884 | N/A |
16V228GSU | 96.5%MCR | ||
1000 | 50 | 2804 | N/A |
900 | 60 | 2524 | N/A |
6L250GSU | 96.0%MCR | ||
1000 | 50 | 1597 | 1824 |
900 | 60 | 1438 | 1632 |
8L250GSU | 96.0%MCR | ||
1000 | 50 | 2130 | 2400 |
900 | 60 | 1918 | 2160 |
Singapore Office (Main):28 Kallang Place, #04-09, Singapore 339158
Pakistan Office: 252 K Block, Johar Town, Lahore, Punjab, Pakistan