WABTEC is one of the largest manufacturers of medium-speed diesel engines with new type non-SCR diesel technology which can meet the emission standard of EPA Tier4 and IMO TierⅢ. V250, Power from 1700Kw-4700Kw. It is reliable, durable, efficient, environmental friendly, energy-saving and easy to install and maintain. Meet emission standards and reduce emissions up to 70% with EGR. Eliminate urea use and storage to preserve cargo and tank space, easy installation, space and weight savings of 75%. No need to install SCR system to reduce initial investment and no operating cost.
| TIER III 16V250 | ||
| Engine data | ||
| Number of cylinders | 16 | |
| Stroke cycle | 4 | |
| Cylinder arrangement | V | |
| Bore | mm(in) | 250(9.8) |
| Stroke | mm(in) | 320(12.6) |
| Compression ratio | 15.0:1 | |
| Power/900rpm | ||
| MCR | Kw(hp) | 4200(5632) |
| Power/1000rpm | ||
| MCR | Kw(hp) | 4700(6249) |
| Engine dimensions | ||
| Length | mm(in) | 6285(247) |
| Width | mm(in) | 2693(106.3) |
| Height | mm(in) | 3721(147) |
| Crank center line to sump | mm(in) | 1161(45.8) |
| Crank center line to mounting feet | mm(in) | 536(21.1) |
| Exhaust diameter | mm(in) | 610(24) |
| Dry weight | kg(lbs) | 31,840(70,195) |
Singapore Office (Main):28 Kallang Place, #04-09, Singapore 339158
Pakistan Office: 252 K Block, Johar Town, Lahore, Punjab, Pakistan