WABTEC is one of the largest manufacturers of medium-speed diesel engines with new type non-SCR diesel technology which can meet the emission standard of EPA Tier4 and IMO TierⅢ. L250, Power from 1700Kw-2500Kw. It is reliable, durable, efficient, environmental friendly, energy-saving and easy to install and maintain. Meet emission standards and reduce emissions up to 70% with EGR. Eliminate urea use and storage to preserve cargo and tank space, easy installation, space and weight savings of 75%. No need to install SCR system to reduce initial investment and no operating cost.
| TIER III 6L250 | ||
| Engine data | ||
| Number of cylinders | 6 | |
| Stroke cycle | 4 | |
| Cylinder arrangement | inline | |
| Bore | mm(in) | 250(9.84) | 
| Stroke | mm(in) | 320(12.6) | 
| Compression ratio | 15.0:1 | |
| Power/900rpm | ||
| MCR | Kw(hp) | 1700(2280) | 
| Power/1000rpm | ||
| MCR | Kw(hp) | 1900(2548) | 
| Engine dimension | ||
| Length | mm(in) | 4691(184.7) | 
| Width | mm(in) | 2006(79) | 
| Height | mm(in) | 2809(110.6) | 
| Crank center line to sump | mm(in) | 940(37) | 
| Crank center line to mounting feet | mm(in) | 308(12.13) | 
| Exhaust diameter | mm(in) | 260(10.2) | 
| Dry weight | kg(lbs) | 19,944(43,876) | 
    	Singapore Office (Main):28 Kallang Place, #04-09, Singapore 339158
Pakistan Office: 252 K Block, Johar Town, Lahore, Punjab, Pakistan